FEE STRUCTURE (2025-26)
GRADE | TUITION FEE | SCHOOL KIT |
---|---|---|
PS-1 | XXXX | XXXX |
PS-2 | XXXX | XXXX |
PS-3 | XXXX | XXXX |
1 | XXXX | XXXX |
2 | XXXX | XXXX |
3 | XXXX | XXXX |
4 | XXXX | XXXX |
5 | XXXX | XXXX |
6 | XXXX | XXXX |
7 | XXXX | XXXX |
8 | XXXX | XXXX |
9 | XXXX | XXXX |
10 | XXXX | XXXX |
TRANSPORTATION FEE
KMS | FEE |
---|---|
1-5 | XXXX |
6-10 | XXXX |
11-20 | XXXX |
21-28 | XXXX |